Get
Mini Avviatore per M
SKU: GK-JMPSTR-0002
Net: € 69.66 + VAT
€ 88.47
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Specification | Value |
|---|---|
| batteryCapacity | 6000 mAh |
| CCA (A) | 360 |
| Dimensions (cm) | 13,3 x 6,6 x 1,6 |
| Max Displacement Supported | 2000CC |
| Start Current | 200A |
| Brand | Model | Type | Year |
|---|---|---|---|
| YAMAHA | XVZ | ROYAL STAR VENTURE · 1300 ccm | All Model Years |
| YAMAHA | YA | AXIS PRO FOOT · 90 ccm | All Model Years |
| YAMAHA | YA | R AXIS · 50 ccm | All Model Years |
| YAMAHA | YA | ZA JOG Z · 50 ccm | All Model Years |
| YAMAHA | YBR | 125 ccm | All Model Years |
| YAMAHA | YBR | 250 ccm | All Model Years |
| YAMAHA | YD | 80 ccm | All Model Years |
| YAMAHA | YD | S · 250 ccm | All Model Years |
| YAMAHA | YE | EVOLIS · 50 ccm | All Model Years |
| YAMAHA | YE | ZEST · 50 ccm | All Model Years |
| YAMAHA | YE | ZEST · 80 ccm | All Model Years |
| YAMAHA | YF | S · 60 ccm | All Model Years |
| YAMAHA | YFA1 | BREEZE · 125 ccm | All Model Years |
| YAMAHA | YFB | D / E / F / G / H · 250 ccm | All Model Years |
| YAMAHA | YFB | TIMBERWOLF · 250 ccm | All Model Years |
| YAMAHA | YFM | 200 ccm | All Model Years |
| YAMAHA | YFM | 25 RX/SP · 250 ccm | All Model Years |
| YAMAHA | YFM | 25R · 250 ccm | All Model Years |
| YAMAHA | YFM | BEAR TRACKER · 230 ccm | All Model Years |
| YAMAHA | YFM | BIG BEAR · 250 ccm | All Model Years |
| YAMAHA | YFM | BIG BEAR · 400 ccm | All Model Years |
| YAMAHA | YFM | BLASTER (YFS G) · 200 ccm | All Model Years |
| YAMAHA | YFM | CHAMP · 100 ccm | All Model Years |
| YAMAHA | YFM | GRIZZLY · 700 ccm | All Model Years |
| YAMAHA | YFM | KODIAK · 400 ccm | All Model Years |
| YAMAHA | YFM | MOTO 4 · 225 ccm | All Model Years |
| YAMAHA | YFM | MOTO 4 · 250 ccm | All Model Years |
| YAMAHA | YFM | MOTO4 · 80 ccm | All Model Years |
| YAMAHA | YFM | N / DXS / DXW MOTO 4 · 200 ccm | All Model Years |
| YAMAHA | YFM | RAPTOR · 90 ccm | All Model Years |
| YAMAHA | YFM | RAPTOR · 125 ccm | All Model Years |
| YAMAHA | YFM | RAPTOR · 250 ccm | All Model Years |
| YAMAHA | YFM | RAPTOR · 350 ccm | All Model Years |
| YAMAHA | YFM | RAPTOR · 700 ccm | All Model Years |
| YAMAHA | YFM | S RAPTOR · 50 ccm | All Model Years |
| YAMAHA | YFM | W / A / B · 250 ccm | All Model Years |
| YAMAHA | YFM | WARRIOR · 300 ccm | All Model Years |
| YAMAHA | YFM | WARRIOR · 350 ccm | All Model Years |
| YAMAHA | YFM | WOLVERINE · 350 ccm | All Model Years |
| YAMAHA | YFM | WOLVRINE · 450 ccm | All Model Years |
| YAMAHA | YFM | XG / XH · 350 ccm | All Model Years |
| YAMAHA | YFM | XL BEAR TRACKER · 250 ccm | All Model Years |
| YAMAHA | YFM | XR WARRIOR / ER MOTO4 / FW BIG BEAR · 350 ccm | All Model Years |
| YAMAHA | YFM125G | GRIZZLY · 125 ccm | All Model Years |
| YAMAHA | YFM250B | BRUIN · 250 ccm | All Model Years |
| YAMAHA | YFM35 | BRUIN · 350 ccm | All Model Years |
| YAMAHA | YFM35 | GRIZZLY · 350 ccm | All Model Years |
| YAMAHA | YFM45F | GRIZZLY · 450 ccm | All Model Years |
| YAMAHA | YFM4F | GRIZZLY · 400 ccm | All Model Years |
| YAMAHA | YFM5F YFM550P | GRIZZLY · 550 ccm | All Model Years |
| YAMAHA | YFM600F | GRIZZLY · 600 ccm | All Model Years |
| YAMAHA | YFM660R | RAPTOR · 660 ccm | All Model Years |
| YAMAHA | YFM66F | GRIZZLY · 660 ccm | All Model Years |
| YAMAHA | YFM70K | KODIAK · 700 ccm | All Model Years |
| YAMAHA | YFM80G | GRIZZLY · 80 ccm | All Model Years |
| YAMAHA | YFP | U · 350 ccm | All Model Years |
| YAMAHA | YFS | BLASTER · 200 ccm | All Model Years |
| YAMAHA | YFS | U-P BLASTER · 200 ccm | All Model Years |
| YAMAHA | YFU1TW | 230 ccm | All Model Years |
| YAMAHA | YFZ | 450 ccm | All Model Years |
| YAMAHA | YFZ | A / H · 350 ccm | All Model Years |
| YAMAHA | YFZ | R · 450 ccm | All Model Years |
| YAMAHA | YFZ | T / W · 350 ccm | All Model Years |
| YAMAHA | YFZ | X · 450 ccm | All Model Years |
| YAMAHA | YH | WHY · 50 ccm | All Model Years |
| YAMAHA | YH | WHY EURO1 · 50 ccm | All Model Years |
| YAMAHA | YH | WHY EURO2 · 50 ccm | All Model Years |
| YAMAHA | YM | BREEZE · 50 ccm | All Model Years |
| YAMAHA | YN | NEO'S · 50 ccm | All Model Years |
| YAMAHA | YN | NEO'S · 100 ccm | All Model Years |
| YAMAHA | YN | NEO'S 4 · 50 ccm | All Model Years |
| YAMAHA | YN | NEO'S EASY · 50 ccm | All Model Years |
| YAMAHA | YN | NEO'S EURO2 · 50 ccm | All Model Years |
| YAMAHA | YN | R NEO'S / OVETTO · 50 ccm | All Model Years |
| YAMAHA | YP | E MAJESTY · 180 ccm | All Model Years |
| YAMAHA | YP | E MAJESTY 4T · 125 ccm | All Model Years |
| YAMAHA | YP | MAJESTY /ABS · 400 ccm | All Model Years |
| YAMAHA | YP | MAJESTY 4T LC · 150 ccm | All Model Years |
| YAMAHA | YP | MAJESTY 4T LC / DX / ABS · 250 ccm | All Model Years |
| YAMAHA | YP X-MAX | 125 ccm | All Model Years |
| YAMAHA | YP X-MAX | 250 ccm | All Model Years |
| YAMAHA | YP X-MAX | 400 ccm | All Model Years |
| YAMAHA | YQ | AEROX · 100 ccm | All Model Years |
| YAMAHA | YQ | AEROX LC · 50 ccm | All Model Years |
| YAMAHA | YQ | L AEROX EURO2 · 50 ccm | All Model Years |
| YAMAHA | YR | R MAJESTY · 180 ccm | All Model Years |
| YAMAHA | YRS | 50 ccm | All Model Years |
| YAMAHA | YSR | LC · 50 ccm | All Model Years |
| YAMAHA | YSR | LC · 80 ccm | All Model Years |
| YAMAHA | YT | 175 ccm | All Model Years |
| YAMAHA | YT | L / N / S · 60 ccm | All Model Years |
| YAMAHA | YT | TRI MOTO · 125 ccm | All Model Years |
| YAMAHA | YTM | 200 ccm | All Model Years |
| YAMAHA | YTM | DR TRI MOTO · 225 ccm | All Model Years |
| YAMAHA | YTZ | 250 ccm | All Model Years |
| YAMAHA | YW | BW'S · 125 ccm | All Model Years |
| YAMAHA | YW50 | ZUMA · 50 ccm | All Model Years |
| YAMAHA | YX | S / SC / T / TC · 600 ccm | All Model Years |
| YAMAHA | YX | W / WC · 600 ccm | All Model Years |
| YAMAHA | YXE70W | WOLVERINE · 700 ccm | All Model Years |







