Get
Mini Avviatore per M
SKU: GK-JMPSTR-0002
Net: € 69.66 + VAT
€ 88.47
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Specification | Value |
|---|---|
| batteryCapacity | 6000 mAh |
| CCA (A) | 360 |
| Dimensions (cm) | 13,3 x 6,6 x 1,6 |
| Max Displacement Supported | 2000CC |
| Start Current | 200A |
| Brand | Model | Type | Year |
|---|---|---|---|
| YAMAHA | EL | B · 433 ccm | All Model Years |
| YAMAHA | ENTICER | ET A / E · 250 ccm | All Model Years |
| YAMAHA | ENTICER | ET B / M / TM / TRM · 340 ccm | All Model Years |
| YAMAHA | ENTICER | ET C / H · 300 ccm | All Model Years |
| YAMAHA | ENTICER | ET TF / TG / TH · 340 ccm | All Model Years |
| YAMAHA | EW | C · 433 ccm | All Model Years |
| YAMAHA | EW | SLIDER · 50 ccm | All Model Years |
| YAMAHA | EXCELL | EC E / M · 340 ccm | All Model Years |
| YAMAHA | EXCELL | V EC C / D / F · 540 ccm | All Model Years |
| YAMAHA | EXCELL | V XL J / P · 540 ccm | All Model Years |
| YAMAHA | EXCITER | ALL · 570 ccm | All Model Years |
| YAMAHA | EXCITER | EX ALL · 570 ccm | All Model Years |
| YAMAHA | F1Z | 110 ccm | All Model Years |
| YAMAHA | FJ | CHAIN DRIVE AC · 600 ccm | All Model Years |
| YAMAHA | FJ 1100 | 1097 ccm | All Model Years |
| YAMAHA | FJ 1200 | 1188 ccm | All Model Years |
| YAMAHA | FJ-09 | 847 ccm | All Model Years |
| YAMAHA | FJ-FZ | 600 ccm | All Model Years |
| YAMAHA | FJR 1300 | 1300 ccm | All Model Years |
| YAMAHA | FS1 | DX / E DX DISC · 50 ccm | All Model Years |
| YAMAHA | FZ | 700 ccm | All Model Years |
| YAMAHA | FZ | 750 ccm | All Model Years |
| YAMAHA | FZ | N · 400 ccm | All Model Years |
| YAMAHA | FZ-09 | 847 ccm | All Model Years |
| YAMAHA | FZ1 | 1000 ccm | All Model Years |
| YAMAHA | FZ1 | FAZER · 1000 ccm | All Model Years |
| YAMAHA | FZ6 | 600 ccm | All Model Years |
| YAMAHA | FZ6 | FAZER · 600 ccm | All Model Years |
| YAMAHA | FZ6 | FAZER S2 · 600 ccm | All Model Years |
| YAMAHA | FZ6 | S2 · 600 ccm | All Model Years |
| YAMAHA | FZ600 | 600 ccm | All Model Years |
| YAMAHA | FZ6R | 600 ccm | All Model Years |
| YAMAHA | FZ6R | USA · 600 ccm | All Model Years |
| YAMAHA | FZ8 | 800 ccm | All Model Years |
| YAMAHA | FZR | 50 ccm | All Model Years |
| YAMAHA | FZR | 250 ccm | All Model Years |
| YAMAHA | FZR | 400 ccm | All Model Years |
| YAMAHA | FZR | 750 ccm | All Model Years |
| YAMAHA | FZR | AUSTRIA · 500 ccm | All Model Years |
| YAMAHA | FZR | EXUP / D / DC / E / EC · 1000 ccm | All Model Years |
| YAMAHA | FZR | GENESIS · 1000 ccm | All Model Years |
| YAMAHA | FZR | R · 250 ccm | All Model Years |
| YAMAHA | FZR | R · 400 ccm | All Model Years |
| YAMAHA | FZR | R · 750 ccm | All Model Years |
| YAMAHA | FZR | R (AUSTRIA · 500 ccm | All Model Years |
| YAMAHA | FZR | RR · 400 ccm | All Model Years |
| YAMAHA | FZR | RR SP · 400 ccm | All Model Years |
| YAMAHA | FZR 600 | 599 ccm | All Model Years |
| YAMAHA | FZR 600 | R · 599 ccm | All Model Years |
| YAMAHA | FZS | 1000 ccm | All Model Years |
| YAMAHA | FZS | FAZER · 600 ccm | All Model Years |
| YAMAHA | FZS | FAZER · 1000 ccm | All Model Years |
| YAMAHA | FZX | FAZER · 750 ccm | All Model Years |
| YAMAHA | FZX | ZEAL · 250 ccm | All Model Years |
| YAMAHA | GRS | 1000 ccm | All Model Years |
| YAMAHA | GT | 1000 ccm | All Model Years |
| YAMAHA | GTS | AE / AEC · 1000 ccm | All Model Years |
| YAMAHA | HW | XENTER · 125 ccm | All Model Years |
| YAMAHA | HW | XENTER · 150 ccm | All Model Years |
| YAMAHA | IT | 200 ccm | All Model Years |
| YAMAHA | JOG | 50 ccm | All Model Years |
| YAMAHA | JOG | 80 ccm | All Model Years |
| YAMAHA | JOG | 90 ccm | All Model Years |
| YAMAHA | JOG | ER · 50 ccm | All Model Years |
| YAMAHA | LC | 50 ccm | All Model Years |
| YAMAHA | LC | 350 ccm | All Model Years |
| YAMAHA | LC | 400 ccm | All Model Years |
| YAMAHA | LS2 | 100 ccm | All Model Years |
| YAMAHA | MA | 50 ccm | All Model Years |
| YAMAHA | MT 125 | 125 ccm | All Model Years |
| YAMAHA | MT-03 | 660 ccm | All Model Years |
| YAMAHA | MT-07 | 689 ccm | All Model Years |
| YAMAHA | MT-09 | 900 ccm | All Model Years |
| YAMAHA | MXT850 NIKEN | 847 ccm | All Model Years |
| YAMAHA | MY | 50 ccm | All Model Years |
| YAMAHA | MZ | SCORPION · 660 ccm | All Model Years |
| YAMAHA | N-MAX | 125 ccm | All Model Years |
| YAMAHA | N-MAX | 150 ccm | All Model Years |
| YAMAHA | NS | AEROX / NAKED · 50 ccm | All Model Years |
| YAMAHA | OVATION | CS N / EN / P / EP / ES / EL · 340 ccm | All Model Years |
| YAMAHA | PHAZER | 480 ccm | All Model Years |
| YAMAHA | PHAZER | VENTURE · 480 ccm | All Model Years |
| YAMAHA | PW | 50 ccm | All Model Years |
| YAMAHA | PW | 80 ccm | All Model Years |
| YAMAHA | R1-Z | 250 ccm | All Model Years |
| YAMAHA | RD | LC YPVS · 125 ccm | All Model Years |
| YAMAHA | RD | YPVS / LC / LCF · 350 ccm | All Model Years |
| YAMAHA | RS | CHAMP · 50 ccm | All Model Years |
| YAMAHA | RT | 180 ccm | All Model Years |
| YAMAHA | RT | A / D / G · 100 ccm | All Model Years |
| YAMAHA | RXS | 100 ccm | All Model Years |
| YAMAHA | RXZ | 135 ccm | All Model Years |
| YAMAHA | RZ | 350 ccm | All Model Years |
| YAMAHA | RZ | 400 ccm | All Model Years |
| YAMAHA | RZ | LC · 50 ccm | All Model Years |
| YAMAHA | RZ | RR · 250 ccm | All Model Years |
| YAMAHA | RZR | 250 ccm | All Model Years |
| YAMAHA | SDR | 200 ccm | All Model Years |
| YAMAHA | SH | F RAZZ · 50 ccm | All Model Years |
| YAMAHA | SL | B / F · 433 ccm | All Model Years |







