Get
Mini Avviatore per M
SKU: GK-JMPSTR-0002
Net: € 69.66 + VAT
€ 88.47
100% money back guarantee
You can return the product within 14 days of delivery if it is not suitable.
Available!
You can see the exact shipping fee and pickup options in the cart and at checkout.
| Specification | Value |
|---|---|
| batteryCapacity | 6000 mAh |
| CCA (A) | 360 |
| Dimensions (cm) | 13,3 x 6,6 x 1,6 |
| Max Displacement Supported | 2000CC |
| Start Current | 200A |
| Brand | Model | Type | Year |
|---|---|---|---|
| MBK | BOOSTER | CW · 50 ccm | All Model Years |
| MBK | BOOSTER | CW L · 50 ccm | All Model Years |
| MBK | BOOSTER | CW L SPIRIT · 50 ccm | All Model Years |
| MBK | BOOSTER | CW NAKED · 50 ccm | All Model Years |
| MBK | BOOSTER | CW R / RS / RSP / RSX / KAT · 50 ccm | All Model Years |
| MBK | BOOSTER | CW R ROAD · 50 ccm | All Model Years |
| MBK | BOOSTER | CW RS NG · 50 ccm | All Model Years |
| MBK | BOOSTER | CW RS NG EURO1 · 50 ccm | All Model Years |
| MBK | BOOSTER | CW RS NG KAT · 50 ccm | All Model Years |
| MBK | BOOSTER | CW RSP ROCKET · 50 ccm | All Model Years |
| MBK | BOOSTER | CW RSX TRACK · 50 ccm | All Model Years |
| MBK | BOOSTER | CW SP SPIRIT EURO2 · 50 ccm | All Model Years |
| MBK | BOOSTER | CW SPIRIT · 50 ccm | All Model Years |
| MBK | BOOSTER | CW SPIRIT EURO2 · 50 ccm | All Model Years |
| MBK | BOOSTER | CW SPIRIT KAT · 50 ccm | All Model Years |
| MBK | BOOSTER | NEXT GENERATION · 50 ccm | All Model Years |
| MBK | BOOSTER | NG CANADA · 50 ccm | All Model Years |
| MBK | BOOSTER | YW · 100 ccm | All Model Years |
| MBK | CITYCRUISER | 125 ccm | All Model Years |
| MBK | CR | Z TARGET · 50 ccm | All Model Years |
| MBK | CS | MACH EU2 · 50 ccm | All Model Years |
| MBK | CS | MACH G · 50 ccm | All Model Years |
| MBK | CT | S / SS SORRISO · 50 ccm | All Model Years |
| MBK | EQUALIS | 50 ccm | All Model Years |
| MBK | EVOLIS | 50 ccm | All Model Years |
| MBK | EVOLIS | 80 ccm | All Model Years |
| MBK | EW | STUNT · 50 ccm | All Model Years |
| MBK | FIZZ | 50 ccm | All Model Years |
| MBK | FLIPPER | 50 ccm | All Model Years |
| MBK | FORTE | 50 ccm | All Model Years |
| MBK | FX | 50 ccm | All Model Years |
| MBK | HOT | CHAMP · 50 ccm | All Model Years |
| MBK | KILIBRE | 300 ccm | All Model Years |
| MBK | MAGNUM | 50 ccm | All Model Years |
| MBK | MBK | 50 ccm | All Model Years |
| MBK | XC | F FLAME · 125 ccm | All Model Years |
| MBK | XC | KILIBRE · 300 ccm | All Model Years |
| MBK | XC | T FLAME / K FLAME R 4T · 125 ccm | All Model Years |
| MBK | XC | VERTEX · 150 ccm | All Model Years |
| MBK | XN | DOODO · 180 ccm | All Model Years |
| MBK | XN | DOODO 4T LC · 125 ccm | All Model Years |
| MBK | XN | DOODO 4T LC · 150 ccm | All Model Years |
| MBK | XQ | THUNDER 4T LC · 125 ccm | All Model Years |
| MBK | XQ | THUNDER 4T LC · 150 ccm | All Model Years |
| MBK | YA | EQUALIS · 50 ccm | All Model Years |
| MBK | YA | R FORTE · 50 ccm | All Model Years |
| MBK | YA | TA NEW SORRISO · 50 ccm | All Model Years |
| MBK | YE | EVOLIS · 50 ccm | All Model Years |
| MBK | YH | FLIPPER · 50 ccm | All Model Years |
| MBK | YH | FLIPPER CAT · 50 ccm | All Model Years |
| MBK | YH | FLIPPER EURO2 · 50 ccm | All Model Years |
| MBK | YM | FIZZ · 50 ccm | All Model Years |
| MBK | YN | OVETTO · 100 ccm | All Model Years |
| MBK | YN | R OVETTO · 50 ccm | All Model Years |
| MBK | YN | R OVETTO EURO1 · 50 ccm | All Model Years |
| MBK | YN | R OVETTO EURO2 · 50 ccm | All Model Years |
| MBK | YP | E SKYLINER · 180 ccm | All Model Years |
| MBK | YP | SKYCRUISER · 125 ccm | All Model Years |
| MBK | YP | SKYLINER · 400 ccm | All Model Years |
| MBK | YP | SKYLINER 4T · 125 ccm | All Model Years |
| MBK | YP | SKYLINER 4T · 150 ccm | All Model Years |
| MBK | YP | SKYLINER 4T · 250 ccm | All Model Years |
| MBK | YQ | L NITRO JAGUAR · 50 ccm | All Model Years |
| MBK | YQ | NITRO · 100 ccm | All Model Years |
| MBK | YQ | NITRO EURO2 · 50 ccm | All Model Years |
| MBK | YQ | NITRO LC / CAT · 50 ccm | All Model Years |
| MONDIAL | EVO | 1000 ccm | All Model Years |
| MONDIAL | M1 | 50 ccm | All Model Years |
| MONDIAL | PIEGA | 1000 ccm | All Model Years |
| MONDIAL | RZ | NUDA · 1000 ccm | All Model Years |
| MONDIAL | S1 | 50 ccm | All Model Years |
| MONDIAL | STARFIGHTER | 1000 ccm | All Model Years |
| MONTESA | 250 | COTA · 304 ccm | All Model Years |
| MONTESA | 250 | COTA · 307 ccm | All Model Years |
| MONTESA | 250 | COTA · 309 ccm | All Model Years |
| MONTESA | 250 | COTA TRIAL · 307 ccm | All Model Years |
| MONTESA | 315R | 360 ccm | All Model Years |
| MONTESA | COTA | 310 · 250 ccm | All Model Years |
| MONTESA | COTA | 4RT · 250 ccm | All Model Years |
| MONTESA | COTA | R 315 · 250 ccm | All Model Years |
| MONTESA | COTA | R 335 · 250 ccm | All Model Years |
| MONTESA | COTA | TRIAL 311 · 250 ccm | All Model Years |
| MONTESA | EVASION | 260 ccm | All Model Years |
| MONTESA | H7 | 360 ccm | All Model Years |
| MONTESA | M7 | 360 ccm | All Model Years |
| MOTOGAC | WINNER | 50 ccm | All Model Years |
| MOTOGUZZI | BELLAGIO | AQUILA NERA · 940 ccm | All Model Years |
| MOTOGUZZI | BREVA | 750 ccm | All Model Years |
| MOTOGUZZI | BREVA | 850 ccm | All Model Years |
| MOTOGUZZI | BREVA | 1100 ccm | All Model Years |
| MOTOGUZZI | BREVA | SPORT · 1200 ccm | All Model Years |
| MOTOGUZZI | BREVA | V 1100 · 1064 ccm | All Model Years |
| MOTOGUZZI | BX | 125 ccm | All Model Years |
| MOTOGUZZI | CALIFORNIA | 1100 ccm | All Model Years |
| MOTOGUZZI | CALIFORNIA | 2 / 3 · 1000 ccm | All Model Years |
| MOTOGUZZI | CALIFORNIA | ALUMINIUM · 1100 ccm | All Model Years |
| MOTOGUZZI | CALIFORNIA | AQUILA NERA / VINTAGE · 1100 ccm | All Model Years |
| MOTOGUZZI | CALIFORNIA | CLASSIC - TOURING · 1100 ccm | All Model Years |
| MOTOGUZZI | CALIFORNIA | II · 850 ccm | All Model Years |
| MOTOGUZZI | CALIFORNIA | II · 1000 ccm | All Model Years |







